Micro-Forceps – Yasargil-Griff
YASARGIL
Forceps
Smooth Jaws | ||||
Smooth Jaws | Wolfram Carbide Tip Coating | |||
Dim. | 0,6 mm | 0,9 mm | 0,6 mm | 0,9 mm |
16 cm / 6 1/2" | MP 130.16 | MP 131.16 | MP 134.16 | MP 135.16 |
18 cm / 7" | MP 130.18 |
MP 131.18 | MP 134.18 | MP 135.18 |
20 cm / 8" | MP 130.20 | MP 131.20 | MP 134.20 | MP 135.20 |
22 cm / 8 3/4" | MP 130.22 | MP 131.22 | MP 134.22 | MP 135.22 |
24 xm / 9 1/2" | MP 130.24 | MP 131.24 | MP 134.24 | MP 135.24 |
1 x 2 teeth | |
Dim. | 1,2 mm |
18 cm / 7" | MP 138.18 |
Smooth Jaws, with guide pin | ||
Smooth Jaws | ||
Dim. | 0,6 mm | 0,9 mm |
23 cm / 9" | MP 132.23 |
MP 133.23 |
Smooth Jaws, with guide pin | ||
Wolfram Carbide Tip Coating | ||
Dim. | 0,6 mm | 0,9 mm |
23 cm / 9" | MP 136.23 |
MP 136.23 |
YASARGIL
Tumor Grasping Forceps
Spoon-shaped, smooth jaws | ||
Dim. | Ø 3,0 mm | Ø 5,0 mm |
22 cm / 8 3/4" | MP 122.22 |
MP 125.22 |
24 cm / 9 1/2" | MP 122.24 | MP 125.24 |
Spoon-shaped jaws with 14 teeth | ||
Dim. | Ø 3,0 mm | Ø 5,0 mm |
heavily serrated | heavily serrated | |
16 cm / 6 1/2" | MP 120.16 | MP 123.16 |
20 cm / 8" | MP 120.20 |
MP 123.20 |
22 cm / 8 3/4" | MP 120.22 | MP 123.22 |
Spoon-shaped jaws with 16 teeth | ||
Dim. | Ø 3,0 mm | Ø 5,0 mm |
delicate serrated | delicate serrated | |
16 cm / 6 1/2" | MP 121.16 | MP 124.16 |
20 cm / 8" | MP 121.20 |
MP 124.20 |
22 cm / 8 3/4" | MP 121.22 | MP 124.22 |
Spoon-shaped jaws with 16 teeth | |
Dim. | Ø 3,0 mm |
delicate serrated angled |
|
22 cm / 8 3/4" | MP 126.22 |
YASARGIL
Tumor Grasping Forceps
Spoon-shaped, smooth jaws | |||
Dim. | Ø 3,0 mm | Ø 4,0 mm | Ø 5,0 mm |
curved upwards | |||
23 cm / 9" | MP 150.23 |
MP 151.23 |
MP 152.23 |
Spoon-shaped, smooth jaws | |||
Dim. | Ø 3,0 mm | Ø 4,0 mm | Ø 5,0 mm |
curved downwards | |||
23 cm / 9" | MP 153.23 |
MP 154.23 |
MP 155.23 |
YASARGIL
Tumor Grasping Forceps
YASARGIL | ||
22 cm / 8 3/4" | MP 127.22 | MP 128.22 |